<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tallahassee Real Estate - Tim Kelly, Realtor</title>
	<atom:link href="http://timothykelly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://timothykelly.com</link>
	<description>Your Friend in Real Estate. Call Tim at (850) 445-1192 for all of your Tallahassee Real Estate needs.</description>
	<lastBuildDate>Thu, 21 Mar 2013 16:19:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>U.S. Housing Starts Rose 0.8% In February</title>
		<link>http://timothykelly.com/2013/03/u-s-housing-starts-rose-0-8-in-february/</link>
		<comments>http://timothykelly.com/2013/03/u-s-housing-starts-rose-0-8-in-february/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:19:18 +0000</pubDate>
		<dc:creator>tk</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://timothykelly.com/?p=148</guid>
		<description><![CDATA[The Commerce Department reports housing starts increased 0.8% last month to a  17,000-unit annual rate, slightly better than expectations of 915,000. Permits for construction jumped 4.6% to a 946,000-unit rate, also coming in ahead of estimates of 925,000. Both readings &#8230; <a href="http://timothykelly.com/2013/03/u-s-housing-starts-rose-0-8-in-february/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timothykelly.com/2013/03/u-s-housing-starts-rose-0-8-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Pending Home Sales Unexpectedly Fall in December &#8211; NAR</title>
		<link>http://timothykelly.com/2013/01/u-s-pending-home-sales-unexpectedly-fall-in-december-nar/</link>
		<comments>http://timothykelly.com/2013/01/u-s-pending-home-sales-unexpectedly-fall-in-december-nar/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 18:10:29 +0000</pubDate>
		<dc:creator>tk</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://timothykelly.com/?p=144</guid>
		<description><![CDATA[&#8220;Contracts to buy previously owned U.S. homes unexpectedly fell in December after three months of gains, an industry group said on Monday, but the housing market recovery remains intact. The National Association of Realtors said its Pending Home Sales Index, &#8230; <a href="http://timothykelly.com/2013/01/u-s-pending-home-sales-unexpectedly-fall-in-december-nar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timothykelly.com/2013/01/u-s-pending-home-sales-unexpectedly-fall-in-december-nar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing UP!</title>
		<link>http://timothykelly.com/2013/01/housing-up/</link>
		<comments>http://timothykelly.com/2013/01/housing-up/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 14:52:31 +0000</pubDate>
		<dc:creator>tk</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://timothykelly.com/?p=141</guid>
		<description><![CDATA[U.S. housing starts jumped 12.1% in December from November to an annualized 954,000-unit rate, the highest rate since June 2008. Permits rose 0.3% to an annualized rate of 903,000 units. Call me with your housing questions! Tim Kelly (850) 445-1192]]></description>
		<wfw:commentRss>http://timothykelly.com/2013/01/housing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
